Dawn of the dead (2021)
Dawn of the dead 1978 vs 2004!
Monroeville Mall
Shopping mall in Monroeville, Pennsylvania, United States
An entrance to Monroeville Mall | |
| Location | 200 Mall Circle Drive Monroeville, Pennsylvania |
|---|---|
| Coordinates | 40°25′47.12″N79°47′42.60″W / 40.4297556°N 79.7951667°W / 40.4297556; -79.7951667 |
| Opening date | May 13, 1969 |
| Developer | Oxford Development Company |
| Owner | CBL Properties |
| No.
of stores and services | 180 |
| No. of anchor tenants | 9 |
| Total retail floor area | 1,418,700 square feet (131,800 m2) |
| No. of floors | 2 (3 in Macy's and 3rd floor staff floor in JCPenney) |
| Parking | 6,800 spaces |
| Public transit access | Port Authority bus: 67, 68, P67, P68 |
| Website | monroevillemall.com |
Monroeville Mall is a shopping mall that is located in the municipality of Monroeville, Pennsylvania, east of Pittsburgh, Pennsylvania, United States.[1] It is situated on heavily traveled U.S.
Route 22 Business (US 22 Bus.) near the junction of In